Broodmares
|
||||
| Mares on the willow, Foto: Ernst |
Oldenburg upholds its breeding tradition in a special way: by maintaining its traditional mare lines. According to the motto, the best of the breed must be kept for breeding, breeders work for generations to maintain and continuously improve their broodmare lines. The significance of breeding based on Oldenburg mare lines is also symbolized by the names given: The first letter and often even the root word of the name of the dam line is passed on, remaining identical from one generation to the next. That's why you easily find the lines of Weissena, Rikki, Cinderella, Blankenese and many other traditional names in the pedigrees of high profiled athletes and breeding stars.
Elite Broodmare Show in Rastede
The Mecca of Oldenburg broodmares is the Schlosspark in Rastede where the 90 best three and four year old mares gather the middle of June to compete for the coveted candidate status for State Premium and the title of champion mare. A mare that doesn't make it to Rastede still has a good chance of receiving a Verband premium if she passes her broodmare performance test.
Selected mares for mare performance test (04.24.2009)
| lfd. Nr. | Besitzer | Ausw. Kat. | T-Nr | Ausw. Termin | Geb. | Stutenname | Abstammung |
|---|---|---|---|---|---|---|---|
| 1 | Gestuet Sprehe GmbH, Benstrup | 4 | 10 | Rüschendorf | *06 | - | Cola - Landor S |
| 2 | Joerg + Cordula Sostmann, Nordhorn | 5 | 1 | Benstrup | *06 | Ria Cola | Cola - Rouletto |
| 3 | Gestuet Sprehe GmbH, Benstrup | 7 | 1 | Benstrup | *06 | Kontabella | Donnerball - Donatelli |
| 4 | Albert Sprehe, Essen | 8 | 1 | Benstrup | *05 | Mabella | Donnerball - Lord Laptop |
| 5 | Bernard Kamper, Loeningen | 9 | 1 | Benstrup | *06 | Cella | Donnerball - Saint Cloud |
| 6 | Heinz Wulf, Saterland | 10 | 15 | Hausstette | *06 | Carlotta | Donnerball - Santander H |
| 7 | Albert Sprehe, Essen | 11 | 1 | Benstrup | *06 | - | Faustinus - Donnerhall |
| 8 | Gestuet Sprehe GmbH, Benstrup | 13 | 1 | Benstrup | *06 | Domfuerstin | Fürst Heinrich - Freiherr |
| 9 | Gestuet Sprehe GmbH, Benstrup | 17 | 10 | Rüschendorf | *06 | - | Quidam's Rubin - Cordial Medoc |
| 10 | Nicole Schultheiss, Cloppenburg | 18 | 1 | Benstrup | *06 | - | Quidam's Rubin - Grandeur |
| 11 | Gestuet Sprehe GmbH, Benstrup | 19 | 10 | Rüschendorf | *06 | - | Quidam's Rubin - Le Coeur |
| 12 | Heinz Wulf, Saterland | 20 | 7 | Großefehn | *06 | Evita | Rooney - Rohdiamant |
| 13 | Jan Heilhof, NL - Wapenveld | 21 | 1 | Benstrup | *06 | Spotlight | Van the Man - Salut |
| 14 | Christiane Schmidt, Unterreit | 22 | 2 | Essen | *06 | Gianina GB | Argentinus - Grannus |
| 15 | Christiane Schmidt, Unterreit | 23 | 2 | Essen | *06 | Grande Armita GB | Armitage - Levantos I |
| 16 | Dr. Thomas Sander, Heiligenhaus | 24 | 2 | Essen | *05 | Ars Lumina S | Ars Vivendi - Landadel |
| 17 | Erwin Risch, Menslage | 25 | 2 | Essen | *05 | Die Adele | Dimaggio - Ex Libris |
| 18 | Friedrich + Witte, Melle-Meesdorf | 26 | 2 | Essen | *05 | Rudima | Dimaggio - Sandro Hit |
| 19 | Bernd jun. Huslage, Essen | 27 | 2 | Essen | *06 | Elena | Donnerschwee - Glorieux |
| 20 | QuadrigaPferdeh. GmbH, Radeburg | 28 | 2 | Essen | *06 | Donna Rubina | Dr. Jackson D - Fürst Heinrich |
| 21 | QuadrigaPferdeh. GmbH, Radeburg | 29 | 2 | Essen | *06 | Dolce Vita | Dr. Jackson D - Jazzmann |
| 22 | QuadrigaPferdeh. GmbH, Radeburg | 30 | 2 | Essen | *06 | Dela Sandrina | Dr. Jackson D - Sandro Hit |
| 23 | Christiane Schmidt, Unterreit | 31 | 2 | Essen | *06 | Hathamai GB | Farewell III - De Niro |
| 24 | Nicola Owen, GB - Nr. Welshpool, Powys Wales | 32 | 2 | Essen | *05 | - | Florencio I - Donatelli |
| 25 | Anton Bruentje, Varel | 33 | 2 | Essen | *06 | Luxiana | Johnson - Grundstein II |
| 26 | Hans-Juergen Witte, Bad Sassendorf | 34 | 2 | Essen | *05 | Lumiere au Ciel | Lupicor - Weinberg |
| 27 | Gerhard Ehmann, Ladbergen | 36 | 2 | Essen | *06 | Aida Luna | Rousseau - Royal Angelo I |
| 28 | Christoph Beimforde, Cappeln | 38 | 2 | Essen | *06 | Fabrina | Samarant - Wolkentanz II |
| 29 | Andrea Warnke, Stuhr | 39 | 2 | Essen | *06 | Aquina | Sir Donnerhall - Rohdiamant |
| 30 | Christoph Beimforde, Cappeln | 40 | 2 | Essen | *06 | Fiorella | Sir Donnerhall - Rubinstein I |
| 31 | Reinhard + Ruth Koopmann, Ermke | 43 | 3 | Lindern | *06 | Leandra | Argentinus - Levantos I |
| 32 | Simona Ferrari, I - Palazzolo | 44 | 3 | Lindern | *06 | Bahamas | Balou du Rouet - Grannus |
| 33 | Georg Dierker, Lindern | 45 | 3 | Lindern | *06 | Guilanova | Clinton - Contender |
| 34 | Gerd Pigge, Lastrup | 46 | 3 | Lindern | *06 | Whitney | Danone - Quattro B |
| 35 | Helmut Osterkamp, Lindern | 47 | 3 | Lindern | *06 | Kiralla | Depardieu - Freiherr |
| 36 | Alfred Stindt, Edewecht | 50 | 3 | Lindern | *06 | Kamilla | Fürst Heinrich - Silvio I |
| 37 | Josef Vorwerk, Molbergen | 54 | 3 | Lindern | *06 | Feligrane | Ludwig von Bayern - Zeus |
| 38 | Kerstin Thieben, Rhauderfehn | 57 | 3 | Lindern | *06 | Rihanna | Royaldik - De Niro |
| 39 | Tammo Francksen, Butjadingen | 60 | 11 | Mühlen | *06 | Sinfonie | Sandro Hit - Canaster |
| 40 | Bernd Lampe, Westeremstek | 65 | 4 | Hamstrup | *06 | Sarazene | Balou du Rouet - Landfriese II |
| 41 | Guenther Jeising, Soest-Ampen | 68 | 4 | Hamstrup | *06 | Dona Pepita | Danone - Lancer III |
| 42 | Ludger Hilgefort, Loeningen | 69 | 4 | Hamstrup | *06 | Elfenkrone | Danone - Sevillano xx |
| 43 | Hergen + Ronald Schweers, Butjadingen | 71 | 4 | Hamstrup | *05 | Weideglück | De Niro - Canaster |
| 44 | Zuchtstall Kotschofsky GbR, Visbek | 72 | 4 | Hamstrup | *06 | - | De Niro - Koenigstreuer xx |
| 45 | Zuchthof Up'nSande, Bakum | 74 | 4 | Hamstrup | *06 | - | De Niro - Romancier |
| 46 | Hergen + Ronald Schweers, Butjadingen | 77 | 4 | Hamstrup | *06 | - | Dimaggio - Caprimond |
| 47 | Georg Sieverding, Emstek | 79 | 4 | Hamstrup | *06 | - | Don Romantic - Classiker |
| 48 | Zuchthof Droege-Otten, Ermke | 82 | 4 | Hamstrup | *06 | - | Dr.Doolittle - Wenckstern |
| 49 | Irmgard Nienaber, Garrel | 84 | 4 | Hamstrup | *06 | La Piquera | Fidertanz - Landfrieden |
| 50 | Deckstation Antonius Boeckmann GmbH, Hamstrup | 85 | 4 | Hamstrup | *06 | - | Fidertanz - Landsieger I |
| 51 | Ralf Toellner, Butjadingen | 86 | 4 | Hamstrup | *06 | Vivi | Fidertanz - Noble Champion |
| 52 | Silke Gethmann, Idar-Oberstein | 87 | 4 | Hamstrup | *06 | - | Fidertanz - Rohdiamant |
| 53 | Willi Bechen, Ratingen | 89 | 14 | Holtrup | *06 | Baltika | Florencio I - Beach Boy |
| 54 | Renate Nixdorf, Paderborn | 91 | 4 | Hamstrup | *06 | Fame Girl | Fürst Heinrich - Rubinstein I |
| 55 | Colette Prince, Stillingsoen | 92 | 4 | Hamstrup | *06 | First Love | Fürst Heinrich - Welton |
| 56 | Brigitte Hegger, Beesten | 98 | 4 | Hamstrup | *06 | Joice | Luxius - Ritual |
| 57 | Renate Nixdorf, Paderborn | 100 | 4 | Hamstrup | *06 | Quilina | Quality - Landor S |
| 58 | Clemens Fleming, Loeningen | 101 | 12 | Kl.Roscharden | *06 | - | Quality - Silvio I |
| 59 | Blue Hors Aps, DK - Randboel | 102 | 4 | Hamstrup | *06 | Femina | Romanov Blue Hors - Donnerhall |
| 60 | Lilian Sanktjohanser, Wissen | 103 | 2 | Essen | *06 | Her Highness | Romanov Blue Hors - Sandro Hit |
| 61 | Holly Simensen, USA - West Palm Beach | 107 | 14 | Holtrup | *05 | - | Sir Donnerhall - Don Gregory |
| 62 | Zuchthof Droege-Otten, Ermke | 112 | 4 | Hamstrup | *06 | Waldfee | Sunny-Boy - Rubinstein I |
| 63 | Gerd Sosath, Lemwerder | 113 | 5 | Lemwerder | *06 | - | Canturo - Landor S |
| 64 | Gerd Sosath, Lemwerder | 114 | 5 | Lemwerder | *06 | - | Contact Me - Landadel |
| 65 | Gerd Sosath, Lemwerder | 116 | 5 | Lemwerder | *06 | - | For Pleasure - Landor S |
| 66 | Gerd Sosath, Lemwerder | 119 | 5 | Lemwerder | *06 | - | Quality - Argentinus |
| 67 | Erich Saathoff, Jade | 121 | 5 | Lemwerder | *06 | - | Quality - Landadel |
| 68 | Gerd Sosath, Lemwerder | 123 | 5 | Lemwerder | *06 | - | Quality - Landor S |
| 69 | Sonnhard + Iris Hierse, Rastede | 125 | 5 | Lemwerder | *06 | SH Larina | Quality - Westminster |
| 70 | Uwe Neitzel, Zetel | 126 | 5 | Lemwerder | *06 | Wiejena | Serano Gold - Lafitte |
| 71 | Beate deBeer, Upgant-Schott | 130 | 7 | Großefehn | *05 | Bella Donna | Bonheur - Wendenburg |
| 72 | Eva Wille, Großefehn | 132 | 7 | Großefehn | *06 | Chou Fleur | Cockpit - Corrado I |
| 73 | Gerlinde Bartjen-Schuette, Friesoythe | 134 | 7 | Großefehn | *06 | Sunshine B | Couleur Rouge - Santander H |
| 74 | Jan Fauerbach, Dornum | 135 | 7 | Großefehn | *06 | Flanell | Depardieu - Rohdiamant |
| 75 | Anneus + Johanne Barth, Moormerland | 136 | 7 | Großefehn | *06 | Romana | Depardieu - Royal Diamond |
| 76 | Walter Hinrichs, Westerstede | 140 | 7 | Großefehn | *06 | Jovanna | Johnson - Welt Hit II |
| 77 | Tjeerd + Heike Hoekstra , Struecklingen | 141 | 7 | Großefehn | *05 | Fabiola's Ballkrone | Landor S - Argentinus |
| 78 | Jan Fauerbach, Dornum | 142 | 7 | Großefehn | *06 | Nacota | Licotus - Curacao |
| 79 | Stall Troff, Jemgum-Oldendorp | 148 | 7 | Großefehn | *06 | Gracie | Samarant - Don Gregory |
| 80 | Johann Martens, Uplengen | 149 | 7 | Großefehn | *06 | Volt-Elektra | Sandro Hit - Cheenook |
| 81 | Heike Reichhold-Ebert, Guxhagen | 152 | 7 | Großefehn | *05 | Sheila | Sandro Hit - World Cup II |
| 82 | Theo Fugel, Saterland | 153 | 7 | Großefehn | *06 | Shally | Stedinger - Classiker |
| 83 | Wilhelm Hillen, Varel-Dangast | 154 | 8 | Wilhelmshaven | *06 | Rose Argentina | Argentinus - Figaro |
| 84 | Jörg + Ilka Hellmers, Bockhorn | 157 | 8 | Wilhelmshaven | *06 | Contiga | Contendro I - Landadel |
| 85 | Hermann Kuck, Rastede | 158 | 8 | Wilhelmshaven | *06 | Raika | Cornet Obolensky - Rouletto |
| 86 | Jörg + Ilka Hellmers, Bockhorn | 160 | 8 | Wilhelmshaven | *06 | Filia Lucis | Donnerball - Santander H |
| 87 | Gutsverwaltung Mettcker, Schortens | 161 | 8 | Wilhelmshaven | *05 | Liberty Bell | Luxius - Lord Liberty G |
| 88 | Heinrich Gerriets, Wilhelmshaven | 163 | 8 | Wilhelmshaven | *06 | Symphonie | Samarant - Rubinstein I |
| 89 | Andrea + Georg Beyer, Bad Zwischenahn | 166 | 9 | Bad Zwischenahn | *06 | Dorina | Carry Gold - Liberty M |
| 90 | Harald Petershagen, Apen-Nordloh | 167 | 9 | Bad Zwischenahn | *06 | Pretty Lady | Carry Gold - Prikarn Miro |
| 91 | Joan Sims, USA - Orlando | 176 | 10 | Rüschendorf | *06 | Egalite | Fürst Heinrich - Day Dream |
| 92 | Tecklenborg, Nottuln-Appelhuelsen | 179 | 11 | Mühlen | *06 | Casandra | Chico's Boy - Karon |
| 93 | Heinrich Themann, Muehlen | 183 | 11 | Mühlen | *06 | Taiga | Don Schufro - Rubinstein I |
| 94 | Bianca Wolf, Seeheim - Jugenheim | 184 | 11 | Mühlen | *06 | Dana Divinia | Fidertanz - De Niro |
| 95 | Martin Otten, Steinfeld | 185 | 11 | Mühlen | *06 | Diadem | Fürst Heinrich - De Niro |
| 96 | B.W.J. Slot, NL - Enter | 186 | 11 | Mühlen | *05 | Attikels | Fürst Heinrich - Romancier |
| 97 | Hubert Ratermann, Alfhausen | 188 | 15 | Hausstette | *05 | Location | Londonderry - Feiner Stern |
| 98 | Schwierking + Waering, Barver | 189 | 11 | Mühlen | *06 | California | Lordanos - Contender |
| 99 | Stefan Duees, Ahaus-Wessum | 192 | 11 | Mühlen | *06 | Quidam's Landgraefin | Quidam's Rubin - Arpeggio |
| 100 | Ruth + Stehen Andersson, DK - Stenlose | 194 | 11 | Mühlen | *06 | Ravenna | Royaldik - Kanudos |
| 101 | Elfriede Schuh-Heynen, Mönchengladbach | 195 | 11 | Mühlen | *06 | Levantijn | Samarant - Diamond Hit |
| 102 | Josef Schmitz, Luesche | 198 | 15 | Hausstette | *06 | Donna | Sandro Hit - Dormello |
| 103 | Melanie Molderings, Xanten | 199 | 11 | Mühlen | *05 | Salsa | Sandro Hit - Rubinstein I |
| 104 | Alfons Kramer, Damme | 200 | 11 | Mühlen | *05 | Senza | Sandro Hit - Rubinstein I |
| 105 | Elke Richard, Saerbeck | 204 | 14 | Holtrup | *06 | Feldprinzessin | Sir Donnerhall - Davignon |
| 106 | Wempe + Tiemann, Cappeln | 206 | 11 | Mühlen | *06 | Cassandra | Sir Donnerhall - Figaro |
| 107 | Wempe + Tiemann, Cappeln | 208 | 11 | Mühlen | *06 | Love Affair | Sir Donnerhall - Sion |
| 108 | Timm Schade, Westerstede | 209 | 11 | Mühlen | *05 | S' Agapao | Sunny-Boy - Donnerschwee |
| 109 | Ludger Buehrmann, Buehren | 210 | 11 | Mühlen | *06 | - | Van the Man - Don Gregory |
| 110 | Ludger Thomas, Cloppenburg | 211 | 12 | Kl.Roscharden | *06 | Alaska | Abke - Grannus |
| 111 | Werner Venekamp, Schnelten | 214 | 12 | Kl.Roscharden | *06 | Wirbelsturm | Dr.Doolittle - Argentinus |
| 112 | Dr. Fritz Lemmermoehle, Cloppenburg | 215 | 12 | Kl.Roscharden | *06 | Espiga | Farewell III - Fahnenträger |
| 113 | Gerard Caritoux, Cloppenburg | 216 | 12 | Kl.Roscharden | *06 | Gordana | Lordanos - Hand in Glove xx |
| 114 | Ewald Wolpert, Lohne | 217 | 1 | Benstrup | *06 | Qui Dame | Quidam's Rubin - Pageno |
| 115 | Belinda Sangiorgio, CH - Richterswil | 218 | 12 | Kl.Roscharden | *06 | Rubin's Sinfonie | Sandro Hit - Rubinstein I |
| 116 | Martine Ehlinger, L - Elvange | 219 | 12 | Kl.Roscharden | *06 | Sweet Pepper | Sir Donnerhall - Dream of Love |
| 117 | Klaus Gustenberg, Georgsmarienhuette | 220 | 12 | Kl.Roscharden | *06 | Sue | Sir Donnerhall - Welt Hit II |
| 118 | Friedrich Hagedorn, Friesoythe | 221 | 13 | Cappeln | *06 | Wayda H | Abke - Wittelsbach |
| 119 | Sonja Oltmanns, Bad Zwischenahn | 222 | 13 | Cappeln | *05 | Endless Dream | Barnaul xx - Escudo |
| 120 | Gerhard Ehmann, Ladbergen | 223 | 13 | Cappeln | *05 | Chardonnay I | Baroncelli - Circus |
| 121 | Gerhard Ehmann, Ladbergen | 224 | 13 | Cappeln | *06 | Chardonnay II | Baroncelli - Circus |
| 122 | Barbara Moeller-Ott, Doetlingen | 225 | 13 | Cappeln | *06 | Frauke | Carry Gold - Argentinus |
| 123 | Christian Niemann, Emstek | 227 | 13 | Cappeln | *06 | Felicia | Dimaggio - Absinth |
| 124 | Paula Vorwerk, Cappeln | 229 | 13 | Cappeln | *06 | Festina | Dimaggio - Fleurop |
| 125 | Clemens-A. Graf von Merveldt, Vechta | 231 | 13 | Cappeln | *06 | - | Dimaggio - Lord Liberty G |
| 126 | Karl Grote, Luebbecke | 232 | 13 | Cappeln | *06 | Minou | Don Frederico - Pik Labionics |
| 127 | Konrad Emke, Drantum | 234 | 13 | Cappeln | *06 | Ruby-Nora | Don Romantic - Wolkentanz II |
| 128 | Schmitt + Wuenschel, Bakum | 237 | 13 | Cappeln | *06 | Nea's Diva Noce | Donnerball - Akzent II |
| 129 | Gestuet Siebert-Jung, Hofgeismar-Carls. | 239 | 13 | Cappeln | *06 | Suzi Quatro | Fidertanz - Tycoon |
| 130 | Gottfried Vorwerk , Cloppenburg | 241 | 13 | Cappeln | *06 | Bristol | Jazz Time - Insider |
| 131 | Dr. Klaus Crone-Muenzebrock, Oldenburg | 244 | 13 | Cappeln | *06 | Ravenna | Revan - Wolkentanz II |
| 132 | Heinz-Werner Schuermann, Gehrde | 247 | 13 | Cappeln | *06 | Rosa | Rohdiamant - Donnerhall |
| 133 | Regina Siemer-Poelmann, Barssel | 248 | 13 | Cappeln | *06 | Carmen Electra | Rosario - Weltmeister |
| 134 | Guenther Nitz, Aschendorf | 249 | 13 | Cappeln | *06 | Bona Diva | Royal Diamond - Don Gregory |
| 135 | Markus Rump, Drantum | 256 | 13 | Cappeln | *06 | Blue Angel | Samarant - Andiamo |
| 136 | Wilhelm Sieverding, Cappeln | 258 | 13 | Cappeln | *06 | Aphrodite | Samarant - Rubinstein I |
| 137 | Georg Sieverding, Emstek | 259 | 13 | Cappeln | *06 | Magic Lady | Sandro Hit - Donnerhall |
| 138 | Heinrich Meyer, Emstek | 260 | 13 | Cappeln | *06 | Fortunata | Sandro Hit - Donnerschlag |
| 139 | Nina Groepper, Toekendorf | 261 | 13 | Cappeln | *06 | Sansibar | Sandro Hit - Larinero |
| 140 | Renate Lange, Petershagen | 262 | 13 | Cappeln | *05 | Saika | Sandro Hit - Pik Bube |
| 141 | Werner Toenjes, Boesel | 264 | 13 | Cappeln | *06 | Rubinia | Sandro Hit - Rubinstein I |
| 142 | Ludger Buehrmann, Buehren | 265 | 10 | Rüschendorf | *06 | Apassionata | Sir Donnerhall - Friedensfürst |
| 143 | Hans Albers, Emstek | 267 | 13 | Cappeln | *06 | Feine Raphaela | Sir Donnerhall - Rubinstein I |
| 144 | Mecki Rolfes, Wildeshausen | 268 | 14 | Holtrup | *05 | Rom | Carry Gold - Contango |
| 145 | Birgit Fechner, Lienen | 270 | 14 | Holtrup | *06 | Chequila | Chequille - Carolus |
| 146 | Anne Schlumberger, CH - Zuerich | 273 | 14 | Holtrup | *06 | - | De Niro - Welt Hit II |
| 147 | Zuchtstall Kotschofsky GbR, Visbek | 274 | 14 | Holtrup | *06 | - | Depardieu - Classiker |
| 148 | Josef Wernke, Cloppenburg | 275 | 14 | Holtrup | *06 | - | Dimaggio - Harvard |
| 149 | Ingrid Bergmann, Vechta | 277 | 14 | Holtrup | *05 | Ann-Kathrein | Don Romantic - Alabaster |
| 150 | Holly Simensen, USA - West Palm Beach | 278 | 14 | Holtrup | *05 | - | Don Romantic - Feiner Stern |
| 151 | Bernd Otten, Steinfeld | 279 | 14 | Holtrup | *06 | Vogelsang | Don Romantic - Lemon Tree |
| 152 | Britta Luebbers, Weener | 281 | 14 | Holtrup | *06 | Rivalin | Don Schufro - Regazzoni |
| 153 | Josef Wernke, Cloppenburg | 282 | 14 | Holtrup | *06 | - | Donnerball - Harvard |
| 154 | Engelbert Boeske, Goldenstedt | 283 | 14 | Holtrup | *06 | Carisman | Donnerball - Likoto xx |
| 155 | Heiko Klausing, Eydelstedt | 284 | 13 | Cappeln | *06 | Della Rosa | Dormello - Anhaltiner E |
| 156 | Dr. M. Kirstein, Oberursel | 287 | 14 | Holtrup | *06 | - | Fidertanz - Feinbrand |
| 157 | Stoeterij de Ijzeren Man BV, NL - Weert | 288 | 14 | Holtrup | *06 | Bordeaux | Flemmingh - Weltruhm |
| 158 | Britta Luebbers, Weener | 291 | 14 | Holtrup | *06 | Meerrose | Florencio I - Donatelli |
| 159 | Engelbert Boeske, Goldenstedt | 299 | 14 | Holtrup | *06 | - | Fürst Heinrich - Alabaster |
| 160 | Ulrich Kahle, Butjadingen | 300 | 14 | Holtrup | *06 | Weijana | Fürst Heinrich - Donaumonarch |
| 161 | Kaufmann + Wuenschel, Ottersheim | 303 | 14 | Holtrup | *06 | Weisse Rose | Licotus - Rubinstein I |
| 162 | Stoeterij de Ijzeren Man BV, NL - Weert | 304 | 14 | Holtrup | *06 | Victory | Lordanos - Gentleman |
| 163 | Stoeterij de Ijzeren Man BV, NL - Weert | 306 | 14 | Holtrup | *06 | Perfection | Rockland - Placido |
| 164 | Inge Bastian, Bargteheide | 307 | 13 | Cappeln | *05 | Florell | Romanov Blue Hors - Donnerhall |
| 165 | Dr. Heinrich Aretz, Heinsberg | 308 | 14 | Holtrup | *05 | Walkuere | Romanov Blue Hors - Donnerschwee |
| 166 | van Rompaey + Vercalsteren, B - Herselt | 309 | 14 | Holtrup | *06 | Roma krack | Romanov Blue Hors - Krack C |
| 167 | Vanessa Brown Spencer, USA - Barnstable | 311 | 14 | Holtrup | *06 | - | Samarant - Lord Liberty G |
| 168 | Stoeterij de Ijzeren Man BV, NL - Weert | 312 | 14 | Holtrup | *06 | C'est Magnifique | San Brentano - Cordial Medoc |
| 169 | Josef Wernke, Cloppenburg | 314 | 14 | Holtrup | *06 | - | Sandro Hit - Akzent II |
| 170 | Ludger Buehrmann, Buehren | 315 | 14 | Holtrup | *05 | Esprit | Sandro Hit - Don Gregory |
| 171 | Gisela Korte, Lohmar | 316 | 14 | Holtrup | *05 | Singaras sunshine | Sandro Hit - Sherlock Holmes |
| 172 | Josef Wernke, Cloppenburg | 317 | 17 | Grönwohld | *06 | - | Sir Donnerhall - Freiherr |
| 173 | Albert Siemer, Visbek | 318 | 14 | Holtrup | *06 | - | Sir Donnerhall - Inselfuerst |
| 174 | Josef Gramann, Vechta | 319 | 14 | Holtrup | *06 | Fleur Nounours | Sir Donnerhall - Rohdiamant |
| 175 | Julia Zissel, Hatzfeld | 320 | 14 | Holtrup | *05 | Honigbluete | Sir Donnerhall - Rubinstein I |
| 176 | Dieter Scherwitzki, Holdorf | 321 | 14 | Holtrup | *06 | Free Style S | Stalypso - Looping |
| 177 | Clemens-A. Graf von Merveldt, Vechta | 322 | 14 | Holtrup | *06 | - | Stedinger - De Niro |
| 178 | Petra + Jens Ringkamp, Bohmte | 324 | 15 | Hausstette | *06 | Heideroeschen | Abke - Lordano |
| 179 | Cathy Marx, USA - Burbank | 326 | 15 | Hausstette | *06 | Carussel | Couleur Rouge - Calypso II |
| 180 | Bernard Gerwin, Cappeln | 328 | 15 | Hausstette | *05 | Adios | Don Schufro - Justinian xx |
| 181 | Johannes Westendarp, Wallenhorst | 329 | 15 | Hausstette | *06 | Diva Royal | Don Schufro - Sevillano xx |
| 182 | Josef Kathmann, Hausstette | 330 | 15 | Hausstette | *05 | - | Licotus - Almeo |
| 183 | Lars Schoon, Menslage | 331 | 15 | Hausstette | *06 | Rumilia | Licotus - Harvard |
| 184 | Josef Kathmann, Hausstette | 332 | 15 | Hausstette | *06 | - | Licotus - Liberty M |
| 185 | Josef Kathmann, Hausstette | 334 | 15 | Hausstette | *06 | - | Licotus - Placido |
| 186 | Josef Kathmann, Hausstette | 336 | 15 | Hausstette | *05 | Nea's Pearl | Licotus - Rocher D'or |
| 187 | Ernst Ostermann, Ohlendorf | 338 | 15 | Hausstette | *06 | Gesine | Licotus - Sandro Hit |
| 188 | Georg Sieverding, Emstek | 339 | 15 | Hausstette | *05 | Marlene | Romanov Blue Hors - Ramino |
| 189 | Ann Kathrin Linsenhoff, Kronberg | 340 | 15 | Hausstette | *06 | Ravella | Rubin-Royal - Sandro Hit |
| 190 | Josef Kathmann, Hausstette | 342 | 15 | Hausstette | *06 | - | Samarant - Donnerhall |
| 191 | Ann Kathrin Linsenhoff, Kronberg | 344 | 15 | Hausstette | *06 | Rivera II | Welt Hit II - Noble Roi xx |
| 192 | Antonius Kessing, Damme | 345 | 15 | Hausstette | *06 | Granstina | Zatinus - Landfrieden |
| 193 | Adams + Seeger-Adams, Grossenkneten | 347 | 16 | Höven | *06 | Any Time | Carry Gold - Sion |
| 194 | Arnold Staufenbiel, Klein Scharrel | 348 | 16 | Höven | *06 | Cerentina | Chico's Boy - Jet Set |
| 195 | Georg Meyer, Nutteln | 352 | 16 | Höven | *06 | Elfenwald | Dimaggio - Rohdiamant |
| 196 | Uwe Brandes, Wardenburg | 353 | 16 | Höven | *06 | Akira | Faustinus - Atatuerk |
| 197 | Bodo Willms, Oldenburg | 354 | 16 | Höven | *06 | Vroni | Fielmann - Rohdiamant |
| 198 | Hans + Viola Abrahams, Hemmelsberg | 355 | 16 | Höven | *06 | Rikki's Fjala | Florencio I - Duntroon |
| 199 | Ute Bugs, Ganderkesee | 357 | 16 | Höven | *05 | Lucy | Lordanos - Quattro B |
| 200 | Gerald Grashorn, Winkelsett | 358 | 16 | Höven | *06 | Wales | Onassis - Laurion |
| 201 | Heinz Ahlers, Hatten | 359 | 16 | Höven | *06 | Edelrose | Rohdiamant - Ex Libris |
| 202 | Wilhelm Hoffrogge, Doetlingen | 361 | 16 | Höven | *06 | Sunflower | Samarant - Rohdiamant |
| 203 | Silvia Oberhauser, A - Feldkirchen | 362 | 12 | Kl.Roscharden | *06 | Greta O | Sandro Hit - Contender |
| 204 | Silvia Gering, Ostercappeln | 363 | 16 | Höven | *06 | Edwina | Sandro Hit - De Niro |
| 205 | Heinz Ahlers, Hatten | 365 | 16 | Höven | *06 | My Day | Serano Gold - Quattro B |
| 206 | Ulf Toenjes, Ganderkesee | 366 | 16 | Höven | *05 | Samatha | Sir Donnerhall - Akzent II |
| 207 | Hartwig Mueller, Wittmund | 367 | 16 | Höven | *06 | Chelsea | Sir Donnerhall - Corradino |
| 208 | Andrea Bechheim, Reichshof | 368 | 16 | Höven | *06 | - | Sir Donnerhall - Partout |
| 209 | Willi Ahlers, Groenwohld | 372 | 17 | Grönwohld | *06 | Pik Catharina | Dionysos - Pik Bube I |
| 210 | Dorothee Schenk, Roemstedt | 375 | 17 | Grönwohld | *06 | Fider Girl | Fidertanz - Donnerhall |
| 211 | Peter M. Schuett, Enge-Sande | 377 | 17 | Grönwohld | *06 | Hera | Harras - Calido |
| 212 | Dr. Susanne Wulfsberg, Neritz | 379 | 17 | Grönwohld | *06 | Vom Feinsten | Placido - Sion |
| 213 | Raimund Vorwerk, Lohne | 382 | 17 | Grönwohld | *06 | Mona Lisa | Rubinero - Meilenstiefel |
| 214 | Marin Schoenfeld, Bad Bramstedt | 385 | 17 | Grönwohld | *06 | Princess Sandro | Sandro Hit - Rubinstein I |
| 215 | Ariane + Christian Denker, Wesenberg | 386 | 17 | Grönwohld | *06 | Feldgoldsymphonie | Sir Donnerhall - Beach Boy |
| 216 | Nicola Rietdorf, Wakendorf 2 | 387 | 17 | Grönwohld | *05 | Nico's Beautiful Mind R | Sir Donnerhall - Cheenook |
| 217 | Ariane Gyetvai-Tiedtke, Hamburg | 388 | 17 | Grönwohld | *06 | - | Sir Donnerhall - Florestan I |
| 218 | Simone Jacob, Elmshorn | 390 | 17 | Grönwohld | *05 | Manou | Sunny-Boy - Maracaibo |
| 219 | Elisabeth Muenstermann, Werl-Holtum | 391 | 19 | ohne Angabe | *06 | Daiquiri M | Diamond Hit - Rohdiamant |
| 220 | Elisabeth Muenstermann, Werl-Holtum | 392 | 19 | ohne Angabe | *06 | Resonanz M | Rohdiamant - Florestan I |
